from Have Fun Teaching Blog Cross posted with permission.
is…The ULTIMATE SHOWDOWN…Back to School Supplies for teachers, parents and kids. All of the back to school supply list prices compared for Wal-Mart and Target. It is usually between July and August that these mega superstores release amazingly low prices on back to school items for kids. Keep reading below to find the results!!!
Back to School Supply List
| Item | Price | Store | Outcome |
| 2 Pocket Folder | $0.15 | Wal-Mart | Tied |
| $0.15 | Target | Tied | |
| 1 Inch Binder | $1.87 | Wal-Mart | Loser |
| $0.99 | Target | Winner | |
| Calculator | $1.00 | Wal-Mart | Tied |
| $1.00 | Target | Tied | |
| Highlighters | $1.50 | Wal-Mart | Winner |
| $1.74 | Target | Loser | |
| Trapper Keeper | $10 | Wal-Mart | Loser |
| $9.99 | Target | Winner | |
| 1 Subject Notebook | $0.15 | Wal-Mart | Tied |
| $0.15 | Target | Tied | |
| 10 Pack of Pens | $1.00 | Wal-Mart | Loser |
| $0.50 | Target | Winner | |
| 24 Pack of Pencils | $0.94 | Wal-Mart | Tied |
| $0.94 | Target | Tied | |
| 6 Large Erasers | $2.00 | Wal-Mart | Winner |
| $2.74 | Target | Loser | |
| Elmers School Glue | $0.25 | Wal-Mart | Tied |
| $0.25 | Target | Tied | |
| 2 Elmers Glue Sticks | $0.25 | Wal-Mart | Tied |
| $0.25 | Target | Tied | |
| Box of Crayola Crayons | $0.25 | Wal-Mart | Tied |
| $0.25 | Target | Tied | |
| Colored Pencils | $1.00 | Wal-Mart | Tied |
| $1.00 | Target | Tied | |
| Markers | $1.00 | Wal-Mart | Tied |
| $1.00 | Target | Tied | |
| 100 Index Cards | $0.44 | Wal-Mart | Tied |
| $0.44 | Target | Tied | |
| 4 Expo Markers | $3.48 | Wal-Mart | Winner |
| $3.49 | Target | Loser | |
| Scissors | $0.74 | Wal-Mart | Winner |
| $0.79 | Target | Loser | |
| Standard Backpack | $9.00 | Wal-Mart | Loser |
| $8.99 | Target | Winner | |
| Lunchbox | $3.00 | Wal-Mart | Winner |
| $3.79 | Target | Loser | |
| 150 Sheets of Paper | $0.75 | Wal-Mart | Tied |
| $0.75 | Target | Ti |
Back to School Supplies Shopping Calculator
Wal-Mart:
- 5 Wins
- 4 Losses
- 11 Ties
- Total Spent on Back to School Supplies at Wal-Mart = $38.77
Target:
- 4 Wins
- 5 Losses
- 11 Ties
- Total Spent on Back to School Supplies at Target = $39.20
RESULTS:
Wal-Mart is the WINNER!
The winner of the 2010 “Wal-Mart vs. Target Back to School Supplies Compare Prices” contest is Wal-Mart, by only $0.43 Cents!!!
If you want to be the true WINNER for Back to School shopping, and save the most money possible, I would suggest buying some back to school supplies at Wal-Mart and some back to school supplies at Target to get the lowest prices. I also just heard that Staples has back to school supplies for 1 Cent! These sales are on the weekends and each weekend there are different school supplies for One Penny. You may need a teacher rewards card to get this amazing discount.
Related posts:
- Edutopia’s Summer Rejuvenation Guide: 10 Tips to Help You Relax, Reflect, and Recharge for the Coming School Year.
- Doodle for Google Contest- Big Prizes for your school!!
- School Principal touts the POWER of PD through PLN’s
- Tech Savvy Teaching: How Do You Rank?
- Report suggests school district Tech Coordinators also should be ‘strategic leaders’ and not just chief technicians




