<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technology Bits Bytes &amp; Nibbles</title>
	<atom:link href="http://www.technologybitsbytesnibbles.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technologybitsbytesnibbles.info</link>
	<description>News, Tips, Tricks &#38; Resources for Integrating Technology into Teaching</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Remix a Fairytale by Maryssa Estrada &#187; Week 1</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/6382/comment-page-1#comment-40112</link>
		<dc:creator>Maryssa Estrada &#187; Week 1</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=6382#comment-40112</guid>
		<description>[...] There was a lot of information about technology and how teachers can use it in their classrooms. What I found interesting was the blog about “Remix a Fairytale”. This is about how students can build up confidence with their reading skills by having fun “remaking” a story. They can create different themes for their stories. This creates an inviting way to have fun while reading. http://www.technologybitsbytesnibbles.info/archives/6382 [...]</description>
		<content:encoded><![CDATA[<p>[...] There was a lot of information about technology and how teachers can use it in their classrooms. What I found interesting was the blog about “Remix a Fairytale”. This is about how students can build up confidence with their reading skills by having fun “remaking” a story. They can create different themes for their stories. This creates an inviting way to have fun while reading. <a href="http://www.technologybitsbytesnibbles.info/archives/6382" rel="nofollow">http://www.technologybitsbytesnibbles.info/archives/6382</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 500+ Creative Lessons To Teach Almost Anything by Maryssa Estrada</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/6427/comment-page-1#comment-40111</link>
		<dc:creator>Maryssa Estrada</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=6427#comment-40111</guid>
		<description>[...] Another useful blog that I found very use was “500 + Creative Lessons To Teach Almost Anything”. This blog has lesson plan ideas for ALL kinds of subjects. Teachers can really benefit from this if they need a little extra help coming up with creative ways to teach a subject. http://www.technologybitsbytesnibbles.info/archives/6427 [...]</description>
		<content:encoded><![CDATA[<p>[...] Another useful blog that I found very use was “500 + Creative Lessons To Teach Almost Anything”. This blog has lesson plan ideas for ALL kinds of subjects. Teachers can really benefit from this if they need a little extra help coming up with creative ways to teach a subject. <a href="http://www.technologybitsbytesnibbles.info/archives/6427" rel="nofollow">http://www.technologybitsbytesnibbles.info/archives/6427</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Here’s to the Students and Teachers who Refuse to be Standardized by Maryssa Estrada</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/4858/comment-page-1#comment-40110</link>
		<dc:creator>Maryssa Estrada</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=4858#comment-40110</guid>
		<description>[...] Wednesday, 22 February 2012, 3:53 &#124; Category : Reflections  Tags :     I found this website very helpful. This website provides resources that teachers can use in their classrooms. I really liked the blog “Here’s to the Students and Teachers who refuse to be Standardized.” http://www.technologybitsbytesnibbles.info/archives/4858 [...]</description>
		<content:encoded><![CDATA[<p>[...] Wednesday, 22 February 2012, 3:53 | Category : Reflections  Tags :     I found this website very helpful. This website provides resources that teachers can use in their classrooms. I really liked the blog “Here’s to the Students and Teachers who refuse to be Standardized.” <a href="http://www.technologybitsbytesnibbles.info/archives/4858" rel="nofollow">http://www.technologybitsbytesnibbles.info/archives/4858</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert PDFs into stylish page flip books by Andy</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/4868/comment-page-1#comment-39850</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 20 Feb 2012 08:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=4868#comment-39850</guid>
		<description>I may recommend http://www.kvisoft.com/flipbook-maker/. It converts the PDF files to online magazines, e-newspaper, online catalogs, digital booklets, and other publications for online sharing, which is a very good tool to showcase the company and empress the customers.</description>
		<content:encoded><![CDATA[<p>I may recommend <a href="http://www.kvisoft.com/flipbook-maker/" rel="nofollow">http://www.kvisoft.com/flipbook-maker/</a>. It converts the PDF files to online magazines, e-newspaper, online catalogs, digital booklets, and other publications for online sharing, which is a very good tool to showcase the company and empress the customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blooms Taxonomy of iPad Apps by Kelly Tenkely&#8230;WOW! by Week 1: Technology Bits, Bytes &#38; Nibbles Reflection &#124; Charles Hower</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/6621/comment-page-1#comment-39691</link>
		<dc:creator>Week 1: Technology Bits, Bytes &#38; Nibbles Reflection &#124; Charles Hower</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=6621#comment-39691</guid>
		<description>[...] post occurred on the same day and provided an overview of iPad applications that correspond to Blooms Taxonomy. I found both of these especially useful since I recently purchased an iPad of my own. I knew that [...]</description>
		<content:encoded><![CDATA[<p>[...] post occurred on the same day and provided an overview of iPad applications that correspond to Blooms Taxonomy. I found both of these especially useful since I recently purchased an iPad of my own. I knew that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: iPad in the classroom raising kindergartners’ literacy scores by Week 4: Reflection, iPads in the Classroom &#124; Charles Hower</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/7048/comment-page-1#comment-39690</link>
		<dc:creator>Week 4: Reflection, iPads in the Classroom &#124; Charles Hower</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=7048#comment-39690</guid>
		<description>[...] of textbooks and studies are showing that this increased interactivity can lead to increased reading comprehension. There are many other classrooms where iPads can provide a benefit from English and math to health [...]</description>
		<content:encoded><![CDATA[<p>[...] of textbooks and studies are showing that this increased interactivity can lead to increased reading comprehension. There are many other classrooms where iPads can provide a benefit from English and math to health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An iPad for Every Child in School, What Do You Think? by Week 4: Reflection, iPads in the Classroom</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/6966/comment-page-1#comment-39683</link>
		<dc:creator>Week 4: Reflection, iPads in the Classroom</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=6966#comment-39683</guid>
		<description>[...] can use it to complete assignments, read for class, and complete research projects. In a blog post, An iPad for Every Child in School, What do You Think?, on her technology blog Technology Bits, Bytes, and Nibbles, Mrs. Cyndi Danner-Kuhn started the [...]</description>
		<content:encoded><![CDATA[<p>[...] can use it to complete assignments, read for class, and complete research projects. In a blog post, An iPad for Every Child in School, What do You Think?, on her technology blog Technology Bits, Bytes, and Nibbles, Mrs. Cyndi Danner-Kuhn started the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Realtime Behavior Management Software &#8211; ClassDojo On Your Laptop or iPad by Kalen</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/7036/comment-page-1#comment-39668</link>
		<dc:creator>Kalen</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=7036#comment-39668</guid>
		<description>Hi Kalen from ClassDojo here.  Thanks for the post!  If anyone who comes across this post has questions for us, please let us know - hello@classdojo.com!

Cheers! :)</description>
		<content:encoded><![CDATA[<p>Hi Kalen from ClassDojo here.  Thanks for the post!  If anyone who comes across this post has questions for us, please let us know &#8211; <a href="mailto:hello@classdojo.com">hello@classdojo.com</a>!</p>
<p>Cheers! <img src='http://www.technologybitsbytesnibbles.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What people think teachers do and what we really do&#8230;&#8230;&#8230;hmmmm by Cyndi Danner-Kuhn</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/7059/comment-page-1#comment-39664</link>
		<dc:creator>Cyndi Danner-Kuhn</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=7059#comment-39664</guid>
		<description>wish I knew, I would like to buy to too!!</description>
		<content:encoded><![CDATA[<p>wish I knew, I would like to buy to too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What people think teachers do and what we really do&#8230;&#8230;&#8230;hmmmm by Karen shineldecker</title>
		<link>http://www.technologybitsbytesnibbles.info/archives/7059/comment-page-1#comment-39662</link>
		<dc:creator>Karen shineldecker</dc:creator>
		<pubDate>Sun, 19 Feb 2012 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologybitsbytesnibbles.info/?p=7059#comment-39662</guid>
		<description>How can I buy this picture collage?</description>
		<content:encoded><![CDATA[<p>How can I buy this picture collage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 440/507 objects using apc

Served from: www.technologybitsbytesnibbles.info @ 2012-02-23 01:29:43 -->
